Alumni and supporters, October 2026
Raiser's Edge, Dotdigital and the events system · updated this morning
- Contactable alumni
- 37,550
- up 2% on last year
- Regular givers
- 2,140
- £31,800 a month
- Email open rate
- 29%
- steady
- Givers at risk
- 96
- £1,420 a month
Segments
| Segment | People | Open rate | At risk | Trend |
|---|---|---|---|---|
| Recent graduates (0–5 years) | 11,240 | 31% | 18 | Low |
| Established alumni | 22,860 | 27% | 41 | Steady |
| Regular givers | 2,140 | 58% | 96 | At risk |
| Event regulars | 1,310 | 64% | 4 | Strong |
Regular givers at risk · 96
Visible to the Alumni Relations team only (4 people) · access is logged
| Supporter | Giving | Why flagged |
|---|---|---|
| NB-20431 | Regular giver since 2017 | Gift failed in Sept; no opens in 120 days |
| NB-18822 | Regular giver since 2021 | Card expires Nov; unsubscribed from newsletter |
| NB-30117 | Regular giver since 2019 | Reduced gift in Aug; no event in 2 years |
| NB-11904 | Regular giver since 2015 | No opens in 150 days |
Showing 4 of 96. In the demo, names are replaced with reference numbers. In your portal, authorised staff see names.
Cross-source finding
Givers who attend at least one event a year stop giving a third as often.
Of the 96 at risk, 81 haven't attended an event in two years. The December carol service is the next chance to invite them.
Sources: Raiser's Edge, events system